| S.N | Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff |
| 1 | Free Car Games | 1 | 0 | 395 | 1519 | 1124 | 285% |
| 2 | Hypegames | 0 | 0 | 24950 | 32547 | 7597 | 30% |
| 3 | Ballerarcade | 0 | 13 | 93936 | 104785 | 10849 | 12% |
| 4 | PCgame4fun | 0 | 0 | 0 | 80 | 80 | 8000% |
| 5 | Mariogames | 0 | 0 | 0 | 81 | 81 | 8100% |
| 6 | Gamesahara | 0 | 0 | 14222 | 14678 | 456 | 3% |
| 7 | Dailyarcade | 0 | 0 | 2007 | 623 | -1384 | -222% |
| 8 | Fishflashgames | 0 | 0 | 0 | 67 | 67 | 6700% |
| 9 | Drivearcade | 0 | 0 | 30091 | 36163 | 6072 | 20% |
| 10 | Yogames | 0 | 0 | 272 | 303 | 31 | 11% |
| 11 | Kingofgames | 0 | 0 | 35 | 78 | 43 | 123% |
| 12 | Meltgames | 0 | 0 | 8190 | 8773 | 583 | 7% |
| 13 | Stumpygames | 0 | 0 | 874 | 0 | -874 | -87400% |
| 14 | Car Games | 0 | 4 | 75776 | 89131 | 13355 | 18% |
| 15 | Bike Games | 0 | 2 | 42343 | 55150 | 12807 | 30% |
| 16 | Flash Racing Online | 0 | 0 | 559 | 122 | -437 | -358% |
| 17 | Cargames60 | 0 | 0 | 2829 | 3790 | 961 | 34% |
| 18 | RacingGames.ws | 0 | 0 | 7721 | 7772 | 51 | 1% |
| 19 | Flobzoo | 0 | 0 | 10 | 46 | 36 | 360% |
| 20 | Racing Games | 0 | 0 | 14440 | 15195 | 755 | 5% |
| 21 | Racing Games | 0 | 0 | 22599 | 297 | -22302 | -7509% |
| 22 | Car and Bike Games | 0 | 0 | 0 | 56 | 56 | 5600% |
| 23 | Shooting Games | 0 | 0 | 1817 | 2026 | 209 | 12% |
| 24 | Car Racing Games | 0 | 0 | 1354 | 15 | -1339 | -8927% |
| 25 | Awesome Games | 0 | 0 | 2 | 0 | -2 | -200% |

